In this page you can find the projects in which the VISUS methodology was applied (including also the projects developed by SPRINT-Lab before the establishment of the UNESCO Chair).
VISUS projects
Country (district) | Year | Schools | Buildings | Persons |
El Salvador | 2013 | 100 | 300 | 47078 |
Laos | 2015 | 10 | 43 | 2730 |
Indonesia (Bandung, Pangandaran) | 2015 | 58 | 303 | 40377 |
Peru (Lima) | 2016 | 53 | 142 | 13872 |
Indonesia (Ambon) | 2016 | 87 | 512 | 31695 |
Haiti (north, North-East) | 2017 | 101 | 504 | 48830 |
Mozambique (Maputo) | 2017 | 100 | 869 | 215305 |
Zimbabwe (Chimanimani, Chipinge) | 2021 | 15 | 257 | 9781 |
Bosnia and Herzegovina | 2022 | 40 | 56 | 18136 |
Haiti | 2023 | 622 | 2456 | 240000 |
Dominican Republic* | 2023 | 100 | 500* | 45000* |
* under development |