VISUS projects
In this page you can find the projects in which the VISUS methodology was applied (including also the projects developed by SPRINT-Lab before the establishment of the UNESCO Chair).
VISUS projects
Country (district) | Year | Schools | Buildings | Persons |
El Salvador | 2013 | 100 | 300 | 47 078 |
Laos | 2015 | 10 | 43 | 2 730 |
Indonesia (Bandung, Pangandaran) | 2015 | 58 | 303 | 40 377 |
Peru (Lima) | 2016 | 53 | 142 | 13 872 |
Indonesia (Ambon) | 2016 | 87 | 512 | 31 695 |
Haiti (north, North-East) | 2017 | 101 | 504 | 48 830 |
Mozambique (Maputo) | 2017 | 100 | 869 | 215 305 |
Zimbabwe (Chimanimani, Chipinge) | 2021 | 15 | 257 | 9 781 |
Bosnia and Herzegovina | 2022 | 40 | 56 | 18 136 |
Haiti | 2023 | 622 | 2456 | 239 057 |
Dominican Republic | 2023 | 85 | 300 | 36 184 |
Bosnia and Herzegovina* | 2025 | 16 | 17* | 6 000* |
Timor-Leste* | 2025 | 25 | 40* | 10 000* |
* under development |